Finances
Budget and annual accounts
(in millions of CHF)
| Budget
2010 |
Annual
accounts 2010 |
|
|---|---|---|
| Payments to transport companies | 788.2 | 778.7 |
| Compensation payments to SBB and others | 92.2 | 93.2 |
| Value added tax charge | 10.4 | 8.6 |
| Network organisation expenditure | 9.4 | 8.0 |
| ProMobil | 6.0 | 6.0 |
| Total expenditure | 906.2 | 894.6 |
| Transport income | 433.7 | 424.1 |
| Other income and contributions | 76.0 | 85.4 |
| Total income | 509.7 | 509.5 |
| Funding from neighbouring cantons | 3.0 | 2.7 |
| Federal funding | 21.6 | 21.7 |
| Total external funding | 24.7 | 24.4 |
| Deficit | 371.8 | 360.8 |
| Unused credit | -11.0 |
Growth of deficit
(in millions of CHF)
Growth of expenditure
(in millions of CHF)
Where does the money come from?
Where does the money flow to?
You may download the
2010 annual report (PDF, 3.53MB).