Passengers

S-Bahn: Passenger numbers

Daily frequencies per weekday at city borders, average for each timetable year.

 
 Corridor Base year
2003
Previous year
2009
Latest year
2010
Airport 7'539 13'899 15'189
Forchbahn-Pfannenstiel 8'514 9'413 10'138
Furttal 9'798 12'891 13'792
Glattal/Oberland 56'684 73'120 73'837
Knonauer Amt 15'502 20'444 19'173
Limmattal 28'175 34'902 35'914
Linkes Seeufer
(ex IC/EC)
26'715 32'273 33'479
Rechtes Seeufer 26'545 33'284 34'186
SZU-Zimmerberg/
Uetliberg
24'622 32'351 32'683
Unterland 20'138 24'871 24'920
Zürich-Winterthur 79'451 98'898 101'205
Total 303'683 386'346 394'516


You may download the Opens PDF in new window2010 annual report (PDF, 3.53MB).