DAY PASS/SINGLE TICKET

 

If you use public transport infrequently and travel on different routes, you’ll find the right ticket here.
If you travel more frequently in the same zones, you can save up to 10% with a multiple day pass or multiple-journey ticket.

Day pass

  Adults Children 6 - 16 / Half-Fare
  Valid Hrs. 2nd class CHF 1st class CHF 2nd class CHF 1st class CHF
Local network 24 5.00 8.20 4.20 6.80
1-2 zones 24 8.00 13.20 5.60 9.20
3 zones 24 12.40 20.40 6.20 10.20
4 zones 24 16.00 26.40 8.00 13.20
5 zones 24 19.60 32.40 9.80 16.20
6 zones 24 23.20 38.40 11.60 19.20
7 zones 24 26.80 44.40 13.40 22.20
All zones 24 30.80 51.20 15.40 25.60
 

Single ticket

  Adults Children 6 - 16 / Half-Fare
  Valid Hrs. 2nd class CHF 1st class CHF 2nd class CHF 1st class CHF
Local network 1/2 2.50 4.10 2.10 3.40
1-2 zones 1 4.00 6.60 2.80 4.60
3 zones 1 6.20 10.20 3.10 5.10
4 zones 2 8.00 13.20 4.00 6.60
5 zones 2 9.80 16.20 4.90 8.10
6 zones 2 11.60 19.20 5.80 9.60
7 zones 2 13.40 22.20 6.70 11.10
All zones 2 15.40 25.60 7.70 12.80
Short distance 1/2 2.50 4.10 2.10 3.40
 

Local network: Valid within a given political municipality (except for the cities of Zurich and Winterthur).
Short distance ticket: Valid for short journeys in the cities of Zurich and Winterthur (including journeys beyond the city limits).
Areas of coverage are specified on automatic ticket machines.

Fare zones 10 (Zurich municipal Zone) and 20 (Winterthur) count double in calculating the fare.