ZVV-BonusPass
35% flat discount
Here you’ll see the benefits for employees receiving a BonusPass under the 35% flat discount model.
|
Adults
2nd class |
Price | Savings | |
| Route to work | BonusPass | Standard fare* | With 35% flat discount |
| All zones | 1'328.00 | 2'043.00 | 715.00 |
| 5 zones | 1'106.00 | 1'701.00 | 595.00 |
| 4 zones | 895.00 | 1'377.00 | 482.00 |
| 3 zones | 673.00 | 1035.00 | 362.00 |
| 1-2 zones | 462.00 | 711.00 | 249.00 |
|
Young
adults 2nd class (up to 25 years) |
Price | Savings | |
| Route to work | BonusPass | Standard fare* | With 35% flat discount |
| All zones | 971.00 | 1'494.00 | 523.00 |
| 5 zones | 801.00 | 1'233.00 | 432.00 |
| 4 zones | 649.00 | 999.00 | 350.00 |
| 3 zones | 486.00 | 747.00 | 261.00 |
| 1-2 zones | 333.00 | 513.00 | 180.00 |
|
Adults
1st class |
Price | Savings | |
| Route to work | BonusPass | Standard fare* | With 35% flat discount |
| All zones | 2'194.00 | 3'375.00 | 1'181.00 |
| 5 zones | 1'825.00 | 2'808.00 | 983.00 |
| 4 zones | 1'474.00 | 2'268.00 | 794.00 |
| 3 zones | 1'112.00 | 1'710.00 | 598.00 |
All prices in CHF, including VAT
*Prices of ZVV NetworkPass from 12th December 2010, prices subject to change without
notice
The flat discount is only one of the ways your organisation and staff can benefit from the BonusPass. Other financing models are also available, including flat prices, free zone deals, progressive discounts, and other variations on the flat discount. We’d be glad to advise you personally on the best financing model for you.