ZVV-NETWORKPASS
This is an annual or monthly travelcard for anyone who uses public transport frequently. You can order (German) an annual or monthly ZVV NetworkPass from the comfort of your own home.
Annual ZVV NetworkPass (annual travelcard)
Buy one pass for a whole year’s travel, and save up to 30% in the process. In other words, you pay for only 8.8 months (9 months for local network and 1-2 zone passes), but get to use public transport for a whole twelve months.
personal
| Adults | Junior 6 - 25 | ||
|---|---|---|---|
| 2nd class CHF | 1st class CHF | 2nd class CHF | |
| Local network | 432.00 | 711.00 | 324.00 |
| 1-2 zones | 693.00 | 1143.00 | 504.00 |
| 3 zones | 995.00 | 1637.00 | 722.00 |
| 4 zones | 1320.00 | 2182.00 | 960.00 |
| 5 zones | 1637.00 | 2701.00 | 1188.00 |
| All zones | 1963.00 | 3239.00 | 1434.00 |
Benefits of the
personal
annual ZVV NetworkPass:
- Can be replaced if you lose it
- If you happen to leave your personal NetworkPass at home, you can present it at a ticket counter within ten days and pay only CHF 5 instead of the full fee for people travelling without a valid ticket
- You can also get a ZVV NetworkPass in combination with Mobility CarSharing
transferable
| Adults | ||
|---|---|---|
| 2nd class CHF | 1st class CHF | |
| Local network | 486.00 | 801.00 |
| 1-2 zones | 774.00 | 1278.00 |
| 3 zones | 1118.00 | 1831.00 |
| 4 zones | 1478.00 | 2446.00 |
| 5 zones | 1831.00 | 3027.00 |
| All zones | 2200.00 | 3626.00 |
Benefits of the
transferable annual ZVV NetworkPass:
- Can be given to other people to use
Young people who would like a transferable travelcard should buy a transferable ZVV
NetworkPass for adults.
Monthly ZVV NetworkPass (monthly travelcard)
personal
| Adults | Junior 6 - 25 | ||
|---|---|---|---|
| 2nd class CHF | 1st class CHF | 2nd class CHF | |
| Local network | 48.00 | 79.00 | 36.00 |
| 1-2 zones | 77.00 | 127.00 | 56.00 |
| 3 zones | 113.00 | 186.00 | 82.00 |
| 4 zones | 150.00 | 248.00 | 109.00 |
| 5 zones | 186.00 | 307.00 | 135.00 |
| All zones | 223.00 | 368.00 | 163.00 |
Benefits of the
personal monthly ZVV NetworkPass:
- If you happen to leave your personal NetworkPass at home, you can present it at a ticket counter within ten days and pay only CHF 5 instead of the full fee for people travelling without a valid ticket
transferable
| Adults | ||
|---|---|---|
| 2nd class CHF | 1st class CHF | |
| Local network | 54.00 | 89.00 |
| 1-2 zones | 86.00 | 142.00 |
| 3 zones | 127.00 | 208.00 |
| 4 zones | 168.00 | 278.00 |
| 5 zones | 208.00 | 344.00 |
| All zones | 250.00 | 412.00 |
Benefits of the
transferable monthly ZVV NetworkPass:
- Can be given to other people to use
Young people who would like a transferable travelcard should buy a transferable ZVV
NetworkPass for adults.
Fare zones 10 (Zurich municipal Zone) and 20 (Winterthur) count double in calculating the fare.
Local network: Valid within a given
political municipality (except for the cities of Zurich and Winterthur).
For NetworkPasses for the cities of Zurich (zone 10) and Winterthur (zone 20), the prices for 1-2 zones apply.